A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 1 | Name of the School | JAI PUBLIC SCHOOL |
| 2 | Affiliation no.(if Applicable) | 531775 |
| 3 | School code (if Applicable) | 41753 |
| 4 | Complete address With pin code | SHAHBAD BARARA ROAD, ADHOI, AMBALA-133205 |
| 5 | Principal Name | Dr. Neelam S. Jain |
| 6 | Principal Qualification | PhD(English), MPhil(English), MA(English), BEd, BSc |
| 7 | School Email Id | jpsadhoi@gmail.com |
| 8 | Contact details (landline/mobile) |
Mobile: 9499221660/9499221661 Landline: 01731-297608 |
B : DOCUMENTS AND INFORMATION
| SL No. | Documents/Information | Links of uploaded Documents on your School’s website |
| 1 | CBSE Affiliation Letter-JAI PUBLIC SCHOOL | Download |
| 2 | Trust Certificate | Download |
| 3 | No Objection Certificate (NOC) | Download |
| 4 | Recoginition Certificate | Download |
| 5 | No Objection Certificate Building Safety Certificate | Download |
| 6 | No Objection Certificate for Fire Safety | Download |
| 7 | Self-Declaration to CBSE | Download |
| 8 | No Objection Certificate for Water, Health, Sanitation, and Hygienic | Download |
| 9 | Fee Structure of the School | Download |
| 10 | ANNUAL ACADEMIC CALENDAR | Download |
| 11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 12 | Parents Teachers Association(PTA) Members | Download |
| 13 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| 14 | Mandatory Disclosure | Visit Page |
| 15 | Total Student Strength | Download |
| 16 | Latest School Leaving Certificate | Download |
514C : STAFF TEACHING
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Dr. Neelam S. Jain |
| 2 | VICE PRINCIPAL | Mr. Balram Singh |
| TOTAL NO. OF TEACHERS | 54 | |
| PGT | 16 | |
| TGT | 18 | |
| PRT | 13 | |
| NTT | 5 | |
| DANCE TEACHER | 1 | |
| YOGA TEACHER | 1 | |
| MUSIC TEACHER | 1 | |
| ART & CRAFT TEACHER | 1 | |
| COMPUTER INSTRUCTOR | 2 | |
| 3 | LIBRARIAN | 1 |
| 4 | SPECIAL EDUCATOR | 0 |
| 5 | Counsellor and welness teacher | 1 |
D : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1 | Total campus area Of the school (in Square mtr) | 41923 Sq. Mtr. |
| 2 | No. And size of the Class rooms (in sq Ft.) | 38 CLASS ROOMS ( 616 Sq. Feet) |
| 3 | No. And size of Laboratories Including computer Labs (in sq mtr) | 4 Rooms Biology Lab : 59 Sq Mtrs, Physics Lab : 59 Sq.Mtrs Chemistry Lab : 59 Sq.Mtr Computer Lab : 61 Sq. Mtrs |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 23 |
| 6 | No. of Boys Toilets | 14 (Toilet) 16 (Urinal) |
| 7 | Library Size | 149 Sq.Mtr |
| 8 | Link of youtube Video of the Inspection of School covering the Infrastructure of The school |
