A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | Name of the School | JAI PUBLIC SCHOOL |
2 | Affiliation no.(if Applicable) | 531775 |
3 | School code (if Applicable) | 41753 |
4 | Complete address With pin code | SHAHBAD BARARA ROAD, ADHOI, AMBALA-133205 |
5 | Principal Name | Dr. Neelam S. Jain |
6 | Principal Qualification | PhD(English), MPhil(English), MA(English), BEd, BSc |
7 | School Email Id | jpsadhoi@gmail.com |
8 | Contact details (landline/mobile) |
9499221660/61/62 |
B : DOCUMENTS AND INFORMATION
SL No. | Documents/Information | Links of uploaded Documents on your School’s website |
1 | CBSE Affiliation Letter-JAI PUBLIC SCHOOL | Download |
2 | TRUST CERTIFICATE | Download |
3 | NO OBJECTION CERTIFICATE (NOC) | Download |
4 | RECOGNITION CERTIFICATE | Download |
5 | No Objection Certificate Building Safety Certificate | Download |
6 | No Objection Certificate for Fire Safety | Download |
7 | Self-Declaration to CBSE | Download |
8 | No Objection Certificate for Water, Health, Sanitation, and Hygienic | Download |
9 | FEE STRUCTURE OF THE SCHOOL | Download |
10 | ANNUAL ACADEMIC CALENDAR | Download |
11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
12 | Parents Teachers Association(PTA) Members | Download |
13 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
14 | Mandatory Disclosure | Download |
15 | Total Student Strength | Download |
16 | Latest School Leaving Certificate | Download |
C : STAFF TEACHING
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Neelam S. Jain |
2 | TOTAL NO. OF TEACHERS | 41 |
PGT | 10 | |
TGT | 5 | |
PRT | 9 | |
PPRT | 10 | |
DANCE TEACHER | 1 | |
YOGA TEACHER | 1 | |
MUSIC TEACHER | 1 | |
ART & CRAFT TEACHER | 1 | |
COMPUTER INSTRUCTOR | 2 | |
3 | LIBRARIAN | 1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | Details of counsellor and welness teacher |
D : SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | Total campus area Of the school (in Square mtr) | 26832 Sq. Mtr. |
2 | No. And size of the Class rooms (in sq Ft.) | 40 CLASS ROOMS ( 616 Sq. Feet) |
3 | No. And size of Laboratories Including computer Labs (in sq mtr) | 4 Rooms (Biology Lab : 187 Mtrs, Physics Lab : 187 Mtrs Chemistry Lab : 187 Mtrs, Computer Lab : 187 Mtrs) |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 14 |
6 | No. of Boys Toilets | 19 |
7 | Link of youtube Video of the Inspection of School covering the Infrastructure of The school |